This service allows each user to send and receive secure,
encrypted, HIPAA-compliant email using G Suite, Exchange,
and Office 365 with no message limits. Use your existing G
Suite, Exchange or Office 365 installation. There is no
software to buy, download or install.
Users / Seats / Licenses |
Annual Price |
1 | $120 |
2 | $240 |
3 | $360 |
4 | $480 |
5 | $600 |
6 | $720 |
7 | $840 |
8 | $960 |
9 | $1,080 |
10 | $1,200 |
15 | $1,800 |
20 | $2,400 |
25 | $3,000 |
50 | $6,000 |
100 | $12,000 |
200 | $24,000 |
300 | $36,000 |
This service allows for the sending of secure, encrypted,
HIPAA-compliant email messages using the Net Atlantic
Secure Email API (application programming interface). API
access is provided by Net Atlantic to the user sending
email. Usage is metered. Purchase message sends in advance
in blocks in any amount.
Emails Sent/Year | Annual Price |
1 - 60,000 | $600 |
60,001 - 120,000 | $1,200 |
120,001 - 240,000 | $2,400 |
240,001 - 360,000 | $3,600 |
360,001 - 480,000 | $4,800 |
480,001 - 600,000 | $6,000 |
600,001 - 720,000 | $7,200 |
720,001 - 840,000 | $8,400 |
840,001 - 1,080,000 | $9,600 |
This service automatically scans all outbound email for
critical sensitive information such as: account numbers,
patient numbers, social security numbers, driver's license
numbers, and much more. If sensitive information is found,
email is stopped and quarantined, and awaits further
action from a supervisor or email administrator. A great
solution to control risk and exposure.
Users / Seats / Licenses | Annual Price |
1 | $72 |
2 | $144 |
3 | $216 |
3 | $288 |
5 | $360 |
6 | $432 |
7 | $504 |
8 | $576 |
9 | $648 |
10 | $720 |
50 | $3,600 |
100 | $7,200 |
200 | $14,400 |
With this service, data entered into the web page form on
your web site by any user goes straight into your email
inbox securely in an encrypted, HIPAA-compliant manner.
Very convenient and highly secure.
Encrypted Contact Forms | Annual Price |
1 | $180 |
2 | $360 |
3 | $540 |